IAT CUP APPI
OFFICIAL RESULTS

SNOWBOARDCROSS@MEN
APPI Resort (Iwate JPN)@@31st Jan. 2002
TS
TANAKA Hidekazu (ISF / TSBA) @@
Course:
Snow Park GC World
Chief of Race HOJO Toshinori (Appi Resort) ‘S@’· 700 m
Chief of Course TAKAHASHI Kunihiko (TSBA) ‘S@• 30 m
Referee TAKAHASHI Kunihiko (TSBA) Å‘åŽÎ“x 18
Start Referee SATO Masahiko (TSBA) •½‹ÏŽÎ“x 13
Finish Referee SHIBATA Takayuki (TSBA) Vertical Drop 110 m
ƒXƒ^[ƒg’n“_•W‚ 750 m
Tabulator KAMATA Nami (ISF / PSA Asia) ƒS[ƒ‹’n“_•W‚ 640 m
Slope Builder IWAI Norio (JSBA / PSA Asia) Section” 16
‹£‹Z‰ïƒJƒeƒSƒŠ[ ISF World Qualifiers
JSBA C‹‰
Start Time; 8:30 ISF Point Value Value 5
JSBA Point Value JSBA C‹‰ˆê”Ê’jŽq

Rank ID Code SURNAME First Name Name in JPN NAT Sponsors / Team Remarks Round JSBA Point
1 222 3000420 NOGUCHI Kenji –ìŒû@Œ’“ñ JPN FANATIC Final Rd
2 227 3000341 NAKAYAMA Osamu ’†ŽR@Ž¡ JPN FIRE BALL Final Rd
3 119 3000337 NAKAGAWA Satoshi ’†ì@Œ«Žj JPN ROCKFREAK Final Rd
4 270 3000117 KUDO Hideaki H“¡@‰pº JPN BURTONZAC Final Rd
5 289 199830210823 ²¼² ÉÌÞÕ·* Έä@LK ŒQ”nŒ§ hunk Final Rd 84.24
6 199 199974001423 ¶Ü¼Ï ÄÓ±· ‰Í“‡@’qº VŠƒŒ§ JWSC Final Rd 82.00
7 239 3000249 DAN Yuji š£@—TŽi JPN NITRO55 7-12Œˆ’èí
8 125 3000311 FUKUSHIMA Taizo •Ÿ“‡@‘å‘¢ JPN NITROA-7 7-12Œˆ’èí
9 165 199840043423 µµÀ ÐÂÙ* 0 ‘¾“c@–ž VŠƒŒ§ SCRAMBLE USAVŠƒ 7-12Œˆ’èí 76.34
10 246 3000312 OGUCHI Masahiro ¬Œû@‰ë—T JPN HOT DSQ 7-12Œˆ’èí
10 191 3000414 KIKUCHI Nobuhiro ‹e’n@MG JPN MLY DSQ 7-12Œˆ’èí
12 221 3000410 HONMA Yoshio –{ŠÔ@‹`—Y JPN GRAY/EX DNS 7-12Œˆ’èí
13 143 4100009 ROBBINS Quentin ƒNƒBƒ“ƒeƒBƒ“@ƒƒrƒ“ƒX NZE ARNETTE 13-18Œˆ’èí
14 185 3000407 M.A Dankan ƒ_ƒ“ƒJƒ“ JPN BC STREAM 13-18Œˆ’èí
15 280 199960210823 µ¶ÀÞ Ø­³Í²* ‰ª“c@—³•½ ‚’mŒ§ VOLTAGE 13-18Œˆ’èí 66.73
16 144 199550009823 ¶Ä³ Ï»Ù* ‰Á“¡@Ÿ ɪŒ§ BECCSܰ¸½•xŽm 13-18Œˆ’èí 65.19
17 207 200030079823 ¶ÐÑ× À¹¼* 㑺@• “Œ‹ž“s Êݸ 13-18Œˆ’èí 63.67
18 269 3000403 TAKEUCHI Makoto ’|“à@½ JPN FLY 13-18Œˆ’èí
19 203 3000422 SUDA Kenzo ƒPƒ“ƒ][ JPN HUNK 19-24Œˆ’èí
20 116 199971040423 µÉÃÞ× Ö¼Ï»* ¬–쎛@Œc« –kŠC“¹ Ó¼Þª°Ý 19-24Œˆ’èí 59.22
21 260 199660004323 µ·É À¶ÉØ* ‰«–ì@‘¾‹I ‹ž“s•{ HOT STYLE 19-24Œˆ’èí 57.78
22 172 199930101423 ½½Þ· ¶½ÞËÛ* —é–Ø@˜aG é‹ÊŒ§ Ñ×»·SST 19-24Œˆ’èí 56.35
23 216 199520028023 г×@À¸ ŽO‰Y@‘ñ H“cŒ§ Reals 19-24Œˆ’èí 54.94
24 189 199830206123 ̸¼Ï Õ³²Á* •Ÿ“‡@—Yˆê ŒQ”nŒ§ CLUB Reve DNF 3rd Round 53.55
25 197 3000082 IWAI Norio Šâˆä@”Œ•v JPN BURTONJPN 3rd Round
25 101 3000329 SATO Nobuchika ²“¡@“ÖÆ JPN BURTON 3rd Round
25 131 3000247 YAMADA Munetaka ŽR“c@@—² JPN BURTONEST 3rd Round
25 137 3000340 NAKAMURA Koki ’†‘º@Œõ‹M JPN ROCKFREAK 3rd Round
25 173 3000409 CHIMURA Itaru 瑺@Ši JPN ACROSSYNX 3rd Round
25 252 3000288 NAKAGAWA Daisuke ’†ì@‘å•ã JPN BURTONZAC 3rd Round
25 114 199640026123 µµ¸ÎÞ ÕÀ¶* ‘å‹v•Û@–L ’·–쌧 Á°Ñ±¸Û½ 3rd Round 52.17
25 118 199630196053 ¸ØÊÞÔ¼ ±Â¼* ŒI—Ñ@“Ö _“Þ쌧 Ñ×»· 3rd Round 52.17
25 122 199720032653 ¼ÊÞÀ ·ÐÔ* ŽÄ“c@ŒN–ç ŠâŽèŒ§ ´¸½ÄØ°Ñ BX 3rd Round 52.17
25 184 199940037923 Ð³× Õ³¼Þ* ŽO‰Y@—YŽu ’·–쌧 Rampjack Kanazawa 3rd Round 52.17
25 235 199740032123 ´ÝÄÞ³ Ø®³½¹* ‰““¡@—ljî VŠƒŒ§ SCRAMBLEusaVŠƒ 3rd Round 52.17
25 279 200173001523 »¸×² ±·ËÛ* ÷ˆä@º”Ž “Œ‹ž“s ºÚ¸¼®Ý 3rd Round 52.17
25 290 199920062300 ÁÀÞ º³¾² ç“c@K³ ŠâŽèŒ§ 3rd Round 52.17
25 112 200120008023 µÉ»Þ· ËÛ·* ¬–ìè@”ŽŽ÷ •Ÿ“‡Œ§ 3‹C 3rd Round 52.17
25 183 199830045523 À¶Ê¼ Úµ* ‚‹´@—ó’j é‹ÊŒ§ SPICE 3rd Round 52.17
25 193 199840009223 ¸Ï· ËÃÞ¶½Þ* ŒF–Ø@Gˆê VŠƒŒ§ across 3rd Round 52.17
25 200 199740021633 ÀƸÞÁ À¹Ä* ’JŒû@‘¸l ’·–쌧 S.T.C 3rd Round 52.17
25 249 200120015223 ÜÀÅÍÞ Ö¼ËÛ* “n•Ó@‹`—m ŠâŽèŒ§ 3rd Round 52.17
43 264 3000251 YANETANI Yutaka ‰Æª’J@õ JPN BURTON DNF 3rd Round
43 150 199560114523 ÆÏ ºÞ³¼Þ* “ñ–€@„ŽŸ “Þ—ÇŒ§ JAMMING CREW DNF 3rd Round 30.56
43 251 3000234 ISHIBASHI Hajime ΋´@ˆê JPN BURTON DSQ 3rd Round
43 124 199830103523 ±×¶Ü ּɨ* rì@Ë”Í “Œ‹ž“s »²ÄÞÊÞ²»²ÄÞ DSQ 3rd Round 30.56
43 133 199940104823 ²ÏÑ× Õ³¼Þ* ¡‘º@—EŽ¡ ’·–쌧 Across DSQ 3rd Round 30.56
48 300 199420028923 »¶Ð½Þ ¼ÉÌÞ â…@”E ŠâŽèŒ§ ÄØ¯¸½ DNS 3rd Round 25.60
49 149 3000152 TAKAHASHI Tsuyoshi ‚‹´@„ JPN MEDIUM 2nd Round
49 179 3000264 KAWAKAMI Tetsuya ìã@“NÆ JPN MOSS 2nd Round
49 234 3000411 IGARASHI Kouta ŒÜ\—’@K‘¾ JPN YONEX 2nd Round
49 233 3000316 IIDA Kiyotaka ”Ñ“c@´—² JPN MOSS 2nd Round
49 258 3000256 SASAKI Kentaro ²X–Ø@Œ’‘¾˜Y JPN BURTON 2nd Round
49 281 3000283 NAGAOKA Hideaki ’·‰ª@‰p–¾ JPN HOT*CHIEM 2nd Round
49 155 3000357 YAMAGUCHI Hajime ŽRŒû@‘n JPN TWELVE 2nd Round
49 102 199920039023 Ñ×ÔÏ ¶½Þ¼¹Þ* ‘ºŽR@˜ad ‹{錧 è´²Á´½ 2nd Round 24.66
49 111 200120001223 Ñ×¶Ð ÐÂÙ* ‘ºã@–ž ŠâŽèŒ§ ÄØ¯¸½ 2nd Round 24.66
49 128 199220029753 À·ÉË× ¶ÂÐ ‘ꕽ@ŽŠC ŠâŽèŒ§ trix 2nd Round 24.66
49 129 199960002223 ËÛ²¼ Ö³½¹* œAÎ@—m‰î ŒQ”nŒ§ Á°Ñ¥É°»ÞÝ 2nd Round 24.66
49 132 199720004323 ¶ÏÀÞ ¼Þ­Ý* Š™“c@ ‹{錧 ´¸½ÄØ°Ñ 2nd Round 24.66
49 138 200120041500 À¶Éʼ ÉÎÞÙ ‘éæX@¸ ŠâŽèŒ§ BRICKS 2nd Round 24.66
49 139 200120008823 »»· ¶½ÞÐ* ²X–Ø@˜a”ü ŠâŽèŒ§ TRIX 2nd Round 24.66
49 145 199520008023 ËÛ¾ ¸Æ¼Þ œA£@‹§Ži ŠâŽèŒ§ TEAM TRIX 2nd Round 24.66
49 151 200072059723 ¶¸Ô Ï»ËÛ Šp’J@³_ ŠâŽèŒ§ Á°ÑÏØÌÞ 2nd Round 24.66
49 158 199840037623 ijÀÞ ËÃÞµ* ‰““c@“úo•v VŠƒŒ§ ³Þ¨ÙÌß 2nd Round 24.66
49 160 199820063223 ¶ÂÏÀ º³¼Þ* Ÿ–”@_“ñ ŠâŽèŒ§ TSPC 2nd Round 24.66
49 164 199530048123 ÓØ ËÃÞ·* X@GŽ÷ ç—tŒ§ Riot 2nd Round 24.66
49 166 199320020523 »Ä³ ËÃÞ·* ²“¡@‰p‹I ‹{錧 ´¸½ÄØ°Ñ 2nd Round 24.66
49 168 199860084523 ÀÁÊÞÅ ·ÖÀ¶ —§‰Ô@´‹M •ºŒÉŒ§ ¼Þ¬ÐÝ¸Þ 2nd Round 24.66
49 169 199930116723 ƲÀÞ ¸ÆËº mˆä“c@–M•F ç—tŒ§ LEGNA 2nd Round 24.66
49 175 200020019623 ÀüÀ ËÛ¼ ŠÚ‰º@—mŽm ŠâŽèŒ§ ײ½Þ 2nd Round 24.66
49 176 \¿’† »»· ּɨ ²X–Ø@‹`“T ŠâŽèŒ§ ŠâŽèEXTREME 2nd Round
49 186 199820001423 ÌÅÔÏ ·ÖÀ¹* MŽR@¹Šx ‹{錧 ´¸½ÄØ°Ñ 2nd Round 24.66
49 210 200020022953 »¸×ÀÞ@ÑÈĸ ÷“c@@“¿ ÂXŒ§ about snow 2nd Round 24.66
49 213 199730007423 ÊÔ¼ Ï»ÉØ* —Ñ@‰ë“T “Œ‹ž“s ³Þ¨¸Äر ³Þ¨´ÝÄ 2nd Round 24.66
49 214 199930083823 ·Ä³ ²»µ* ‹S“ª@Œ÷ ç—tŒ§ BUZZMAKE 2nd Round 24.66
49 218 199830043723 Ô¸ÞÁ ϻշ* –îŒû@‰ëK é‹ÊŒ§ MSP 2nd Round 24.66
49 219 199520062223 ÔÏÓÄ ¾Ý²Á* ŽR–{@êˆê ŠâŽèŒ§ ÄØ¯¸½ 2nd Round 24.66
49 226 199830151323 ³´É Ï»¼* ã–ì@‰ëŽj “È–ØŒ§ spray 2nd Round 24.66
49 229 200020023323 ´ÝÄÞ³ ÐÉÙ ‰““¡@–« ŠâŽèŒ§ ײ½Þ 2nd Round 24.66
49 232 199820050023 ÏÙÔÏ ËÛÐÂ* ŠÛŽR@—m[ ŽRŒ`Œ§ STUMP AGEHA 2nd Round 24.66
49 241 199660002153 ±ØÓÄ Ï»Ö¼* —L–{@¹‹` •ºŒÉŒ§ PANASH 2nd Round 24.66
49 244 199730099323 ÖºÔÏ ²Üµ* ‰¡ŽR@ŠÞ ŒQ”nŒ§ 2nd Round 24.66
49 248 200130011223 Å¶Þ¼Ï Õ³Ô* ’·“ˆ@—E–ç “Œ‹ž“s BOB 2nd Round 24.66
49 254 199640014823 ÀŶ ËÛÀ¹* “c’†@”ŽŒ’ _“Þ쌧 ÊÞÙÊÞ 2nd Round 24.66
49 259 200120010723 ²É³´ ÜÀÙ* ˆäã@q ŠâŽèŒ§ Êßܰʳ½ 2nd Round 24.66
49 266 199630108523 ÔϸÞÁ ±·ËÛ* ŽRŒû@–¾—m _“Þ쌧 Ñ×»· 2nd Round 24.66
49 268 199730029323 нÞÏ ÀÞ²½¹* …ŠÔ@‘å•ã é‹ÊŒ§ 45DEGREES 2nd Round 24.66
49 273 199830128323 Ä¸Å¶Þ ¼®³²Á* “¿‰i@³ˆê é‹ÊŒ§ ·Þ¬×¸‚΂Á‚Ä‚ñ 2nd Round 24.66
49 103 199630125253 ÐÔ³Á ¶½Þµ* ‹{“à@˜a•v ŒQ”nŒ§ spray 2nd Round 24.66
49 117 199910015623 ŶÞÀ À¶ÉØ* ‰i“c@‹M“¿ –kŠC“¹ »³½ÍÞ² 2nd Round 24.66
92 291 200120025923 »²Ä³ ÂÄÑ* Ä“¡@–± ŠâŽèŒ§ DNF 2nd Round 1.58
92 204 200020013353 ±ÌÞ¶Ü ËÛ¼* ˆ¸ì@—T ÂXŒ§ about snow DSQ 2nd Round 1.58
92 284 200172004263 µ¶Þ»Ü× ÄÓÔ ¬Š}Œ´@•ü–ç ŠâŽèŒ§ trix DSQ 2nd Round 1.58
92 196 200030083123 ²¸Þ» Ö¼ËÛ* ˆä‘@—ÇO é‹ÊŒ§ MSP DSQ 2nd Round 1.58
92 282 3000326 KAWAMURA Naohito 쑺@’¼l JPN MLYRIPZON DSQ 2nd Round
97 288 3000267 NIBOSHI Kenichi ƒj¯@Œªˆê JPN 55DSLFLOW 1st Round
97 287 3000300 HAMURA Miyabi ‰H‘º@‰ë JPN BURTON ES 1st Round
97 275 3000244 SOMA Kunihiko ‘Š”n@–M•F JPN YONEX 1st Round
97 263 3000271 KAWATA Noriaki ì“c@“T–¾ JPN GRAY.BWS 1st Round
97 257 3000274 IIDA Kei ”Ñ“c@Œ\ JPN BURTON 1st Round
97 245 3000250 KATO Masuo ‰Á“¡@‰v˜N JPN SAMROAD 1st Round
97 228 3000418 MOCHIZUKI Hidekatsu –]ŒŽ@‰pŽ JPN VOLKL,WE 1st Round
97 209 3000362 IWAZAKI Tsuyoshi Šâè@„ JPN TWELVEBRO 1st Round
97 107 3000265 MATSUMOTO Yoshiyuki ¼–{@‰À”V JPN F2.VIENTO 1st Round
97 292 199620101023 Ü×ËÞÉ ÐÂÉØ ˜n–ì@[“¿ ŠâŽèŒ§ trix 1st Round 1.08
97 285 199730092623 ¸ÄÞ³ ÄÓÊÙ* H“¡@’qt _“Þ쌧 ÎÞÌÞ 1st Round 1.08
97 283 200120003923 ÏÂÓÄ Ï»ÐÁ* ¼–{@‰ë“¹ é‹ÊŒ§ ÌÞØ¯¸½ 1st Round 1.08
97 278 200172062723 ÀÔÏ ²¯Íß² “cŽR@ˆê•½ ŠâŽèŒ§ ײ½Þ 1st Round 1.08
97 274 199820063323 ºÝÉ ¶½ÞÕ· ¡–ì@˜aK ŠâŽèŒ§ BRICKS 1st Round 1.08
97 272 200172083000 ÀŲ À¶ÐÂ Ž—“à@FŒõ ŠâŽèŒ§ 1st Round 1.08
97 265 199820039300 ÜÀÞ ÏºÄ ˜a“c@^ ÂXŒ§ ABOUT 1st Round 1.08
97 255 200130072923 Ŷ޲ Ï»·* ‰iˆä@­Ž÷ “Œ‹ž“s ½Ä°Ð° 1st Round 1.08
97 243 199920022753 Å¶É ËÛÕ· ’†–ì@Os ŠâŽèŒ§ ±ÊÞ³Ä 1st Round 1.08
97 242 200020048823 À¶Ê¼ ¹Ý* ‚‹´@Œ« é‹ÊŒ§ »²ÄÞ ÊÞ² »²ÄÞ 1st Round 1.08
97 238 199830108553 Â¼Þ À¸Ô* ’Ò@‘ñ–ç “Œ‹ž“s Á°ÑÊÞÝÌß½ 1st Round 1.08
97 237 199920019023 ºÝÄÞ³ Ï»·* ‹ß“¡@‹§‹I ŽRŒ`Œ§ À¹ÀÞ½Îß°ÂŽRŒ`BX 1st Round 1.08
97 236 199520026423 ÓØÔÏ Ä¼Ô* XŽR@rÆ ŠâŽèŒ§ BRICKS 1st Round 1.08
97 231 199630152923 ʾ¶ÞÜ ÐÉÙ* ’·’Jì@–« é‹ÊŒ§ ¼Þª¯Ä̧°l 1st Round 1.08
97 230 \¿’† Àƻ޷ µ»Ñ ’Jè@C ŠâŽèŒ§ 1st Round
97 225 200120036100 »¶¼À ÀÞ²ºÞ ≺@‘¾Œå ŠâŽèŒ§ 1st Round 1.08
97 224 199830132423 ²¼Ô ÃÂÔ* Î’J@“N–ç ç—tŒ§ »²ÄÞÊÞ²»²ÄÞ 1st Round 1.08
97 223 200120019023 ³É»Ü ±Ï¸» ‰F–ìàV@“V–M •Ÿ“‡Œ§ 3‹C 1st Round 1.08
97 217 199740000723 ¸¼ÀÞ ºÞ³* ‹ù“c@‹½ Î쌧 InD'S 1st Round 1.08
97 212 199620117123 ÁÊÞ ¹Ý´Â ç—t@Œ’‰x ŠâŽèŒ§ ETIC 1st Round 1.08
97 208 199420024053 ²É³´ ÀÀÞ¼ ˆäã@³ ŠâŽèŒ§ TRIX 1st Round 1.08
97 206 199820046223 ÄÀÞ ¶½ÞËÛ* ŒË“c@˜aG ‹{錧 Êßܰʳ½ 1st Round 1.08
97 205 199720024233 г×@ÀÞ²½¹ ŽO‰Y@‘å‰î ŠâŽèŒ§ ײ½Þ 1st Round 1.08
97 202 199530053223 À¶Å¼ ÐÂËÛ* ‚—œ@[G é‹ÊŒ§ Stratton 1st Round 1.08
97 201 199820028723 »Ä³ ËÃÞ¼Þ ²“¡@‰p“ñ •Ÿ“‡Œ§ 3‹C 1st Round 1.08
97 198 199720001823 »¸×²@Ë­³¶Þ* ÷ˆä@“úŒü ‹{錧 MS SURF 1st Round 1.08
97 195 200120002723 Ì¼Þ»Ü À¶ËÛ “¡àV@—²L ŠâŽèŒ§ 1st Round 1.08
97 194 199530158523 Ó·Þ ÄÓÕ·* –ΖØ@’q”V ŒQ”nŒ§ TEAM HUNK 1st Round 1.08
97 192 200020008123 ºÞij ¶½ÞÕ·* Œã“¡@ˆêK ŽRŒ`Œ§ À¹ÀÞ½Îß°ÂBXŽRŒ` 1st Round 1.08
97 190 199974013423 ϲ º³¼Þ ¼ˆä@FŽ¡ VŠƒŒ§ JWSC 1st Round 1.08
97 188 \¿’† жРÀ²¶Þ ŽOã@‘å‰ê ŠâŽèŒ§ 1st Round
97 187 200174044623 À¹Ê× ÀÞ²· ’|Œ´@‘åŽ÷ VŠƒŒ§ JWSC 1st Round 1.08
97 182 200172080200 ºÝÉ ËÛµ ¡–ì@O—Y ŠâŽèŒ§ 1st Round 1.08
97 181 199920075200 ¶ÝÉ Ëļ ›–ì@m ŠâŽèŒ§ 1st Round 1.08
97 180 199920019123 ±×²@º³²Á* rˆä@_ˆê ŽRŒ`Œ§ À¹ÀÞ½Îß°ÂBXŽRŒ` 1st Round 1.08
97 178 199920018023 ÔÏÀÞ Åµ·* ŽR“c@’¼Ž÷ H“cŒ§ Á°Ñ³²ÝÁ¯¸“Œ–k 1st Round 1.08
97 174 199720045623 ½½Þ·@ËÃÞÕ·* —é–Ø@‰ps ŽRŒ`Œ§ Jacks 1st Round 1.08
97 171 199520032623 ·¸Á Ø·Ô ‹e’r@—Í–ç ŠâŽèŒ§ ײ½Þ 1st Round 1.08
97 170 199920003223 ½ÐÖ¼ ·ÐÕ· Z‹g@Œö”V ŠâŽèŒ§ À¹ÀÞ½Îß°Â 1st Round 1.08
97 163 200020006123 ÔØÐ½Þ Ö¼±· –ø…@‘Pº ŽRŒ`Œ§ À¹ÀÞ½Îß°ÂBXŽRŒ` 1st Round 1.08
97 162 200120039300 À¶Ê¼ ÉØ±· ‚‹´@”Í–¾ ŠâŽèŒ§ BANDITS 1st Round 1.08
97 154 199920004723 ˸ÞÁ ¼Þ­ÝÔ ”óŒû@ƒ–ç ŠâŽèŒ§ BRICKS 1st Round 1.08
97 153 200120039900 ŶÑ× »Ä¼ ’†‘º@‘ ÂXŒ§ 1st Round 1.08
97 148 200120038400 µµ¶Ü ¶ÂÐ ‘å‰Í@Ži H“cŒ§ 1st Round 1.08
97 147 200060027623 ¶ÈÓÄ ËÛ·* ‹à–{@‘åŽ÷ ŠâŽèŒ§ RED'S 1st Round 1.08
97 146 200020057500 ²Ü· ¶ÂÉØ Šâé@Ž“T ŠâŽèŒ§ 1st Round 1.08
97 141 199620064023 »²Ä³ ËÃÞÄÓ êŽ“¡@G’m H“cŒ§ »Ñײ 1st Round 1.08
97 140 200120030023 ¼ÏÉ ¶ÅÒ “ˆ–ì@—v ŠâŽèŒ§ ÄØ¯¸½ 1st Round 1.08
97 136 200030060923 µµÀ· ¶½Þ˺* ‘å‘ê@ˆê•F “Œ‹ž“s MLY 1st Round 1.08
97 135 200020018523 ÔÊÀ ü ”ª”¦@“NŽj ÂXŒ§ about snow 1st Round 1.08
97 134 \¿’† »»· ËÃÞļ ²X–Ø@‰p•q ŠâŽèŒ§ 1st Round 1.08
97 127 199974035623 ½½Þ· ÀÞ²½¹ —é–Ø@‘å‰î VŠƒŒ§ Á°ÑJWSC 1st Round 1.08
97 126 200120013823 ·¸Á ּϻ ‹e’n@‹`­ ŠâŽèŒ§ ײ½Þ 1st Round 1.08
97 121 200030056023 ³½² ¹Ý½¹ ”–ˆä@Œ’‰î “È–ØŒ§ Bloom 1st Round 1.08
97 120 200120026153 »Ä³ Ø­³²Á ²“¡@—³ˆê ŠâŽèŒ§ ÏØÌÞ 1st Round 1.08
97 109 199920031323 ºÏÂ Ä¼Ô * ¬¼@•q–ç ŠâŽèŒ§ ÄØ¯¸½ 1st Round 1.08
97 108 200040031923 ¼Ð½Þ À²¼* ´…@‘¾Žu VŠƒŒ§ WIRB! 1st Round 1.08
97 106 199520007623 ·ÀÊÞ À¶¼ –k”g@’ ‹{錧 ´¸½ÄذÑKUDENZ 1st Round 1.08
97 105 199820075023 Ì¼Þ»Ü Ö¼Õ· “¡àV@‰Às ŠâŽèŒ§ ײ½Þ 1st Round 1.08
97 104 199820066063 ½¶ÞÜ× Ê¼ÞÒ ›Œ´@ˆê ŠâŽèŒ§ TEAM 1st Round 1.08
142 200020057600 ÓØ±² ¾²²Á ·‡@½ˆê ŠâŽèŒ§ DNF 1st Round
115 199330024623 À¹½´ ÄÓËÛ* ’|––@’qG “È–ØŒ§ ’§í’Ð DSQ 1st Round
123 199820079823 ÁÊÞ ÉÎÞÙ* ç—t@¸ ŠâŽèŒ§ TRIX DSQ 1st Round
130 199520004623 ½¶ÞÜ× À¶ËÄ* ›Œ´@Fm H“cŒ§ TEAM JUNK DSQ 1st Round
157 199730115623 Ëײ ·Ö¼* •½ˆä@´ “Œ‹ž“s Rockslide DSQ 1st Round
159 199720045123 ŶÀ À¹Ö¼* ’†“c@•¥ ŠâŽèŒ§ TRIX DSQ 1st Round
177 200120019423 ½½Þ· ²ÀÙ —é–Ø@“ž ŠâŽèŒ§ ÏØÌÞ DSQ 1st Round
267 199930040723 µ·ÞÜ× ¶½ÞÐ ‰¬Œ´@˜a–¤ ŒQ”nŒ§ KROSS DSQ 1st Round
161 3000315 AMAGAI Yoh “VŠC@—m JPN K2AIRBORN DNS
215 3000417 KUROKAWA Tetsuhiro •ì@“NO JPN MURASAKI DNS
113 3000339 NAKAJIMA Shoji ’†“‡@¸Žu JPN BURTON DNS
240 3000320 OKISHIMA Kenta ‰«“‡@Œ’‘¾ JPN BURTONSWX DNS
167 3000379 MATSUMURA Keita ¼‘º@ƒP[ƒ^ JPN BURTON DNS
257 3000274 IIDA Kei ”Ñ“c@Œ\ JPN BURTON DNS
110 200020030623 ²Ü±Å ËÛÕ· ŠâŒŠ@—mK ŠâŽèŒ§ ÄØ¯¸½ DNS
152 200120013923 ²É³´ ¼ÝÀÛ³ ˆäã@T‘¾˜Y ŠâŽèŒ§ ÄØ¯¸½ DNS
156 199530004823 ±ÍÞ ½¹»ÌÞÛ³ ˆ¢•”@•²•˜Y ŒQ”nŒ§ TEAM BURTON DNS
211 199830229163 ¼Ð½Þ Ë»¼ ´…@‹v ŒQ”nŒ§ TEAM Revic DNS
220 \¿’† ±»Ø ËÃÞ¶½Þ ó—˜@‰pˆê H“cŒ§ DNS
250 199930230623 ½½Þ·@¹ÝÀ —é–Ø@Œ’‘¾ ç—tŒ§ FLUX DNS
253 \¿’† ¶ÜÑ× Â¸ÞÉØ 쑺@ŽŸ”Í ŠâŽèŒ§ DNS
256 \¿’† »»· »Ä¼ ²X–Ø@’q ŠâŽèŒ§ DNS
261 199730085553 ¾× Ö¼À¹ ¢—Ç@‰Ãä “Œ‹ž“s RADIX DNS
262 199420031323 µ»ÞÜ ¹²²Á ¬àV@Œ[ˆê ŠâŽèŒ§ ÄØ¯¸½ DNS
271 199840041753 нÞÉ ±ÂÌÐ …–ì@“Ö•¶ Î쌧 Ramp Jack kanazawa DNS
277 199860002423 ÏÌÞÁ ¼Þ­Ý˺ ”n•£@‡•F ‘åã•{ JAMMING DNS
286 199730008723 ¶ÓÄ Ï»¼ ’Ë–{@³ é‹ÊŒ§ ¼ÞÝÊÞÌÞ´ DNS

ƒƒ–ß‚é